Administrative Staff
| Position | Name & Email |
Principal | |
Assistant Principal | |
Assistant Principal | |
Admin Secretary | Mominah Shabbir |
School Secretary | Shirley Neufeld-Wong |
School Secretary | Ambereen Rana |
Student Services | Kathleen Dewar |
EAL/Literacy | Jessica Bever |
L&L | |
L&L | |
Library Assistant/Lead Lunch Supervisor |
Teaching Staff
Homeroom | Subject | Teacher & Email |
5-1 | SS/ELA | |
5-2 | M/S | |
5-3 | SS/ELA | |
5-4 | M/S | |
5-5 | SS/ELA | |
5-6 | M/S | |
5-7 | GEN | |
5-8 | GEN | |
| Grade 6 | ||
6-1 | SS/ELA | |
6-2 | M/S | |
6-3 | SS/ELA | Jorden Unreiner |
6-4 | M/S | |
6-5 | SS/ELA | Aman Bal |
6-6 | M/S | |
6-6 | M/S | |
6-7 | GEN | |
6-8 | GEN | |
| Grade 7 | ||
7-1 | SS/ELA | |
7-2 | M/Sci | |
7-3 | SS/ELA | |
7-4 | M/Sci | |
7-5 | SS/ELA | |
7-6 | M/Sci | |
| Grade 8 | ||
8-1 | SS/ELA | |
8-2 | M/S | |
8-3 | SS/ELA | |
8-4 | M/S | |
8-5 | SS/ELA | |
8-6 | M/Sci | |
8-7 | SS/ELA | |
| Grade 9 | ||
9-1 | SS/ELA | |
9-2 | M/Sci | |
9-3 | SS/ELA | |
9-4 | SS/ELA | Kari Vigar |
9-5 | M/S | |
9-5 | M/S | |
9-6 | SS/ELA | |
| Phys Ed | ||
PE 1 | PE | |
PE 2 | PE | |
PE 3 | PE | |
PE 4 | PE | |
PE 5 | PE | |
| Career & Technology | ||
CTF 1 | Music | |
CTF 2 | Art | |
CTF 2 | Construction | |
CTF 2 | Foods | |
LEAD | ||
LEAD Div 2 | LEAD Teacher | |
LEAD Div 2 | EAL Assistant | |
LEAD Div 3 | LEAD Teacher | |
LEAD Div 3 | EAL Assistant |
Last Modified: 2025-09-29 19:30:23.486418 +0000 UTC